Results: 2022 World Triathlon Winter Championships Andorra | Elite Men
Sant Julià de Lòria, Andorra • 05 Feb, 2022
Pos First Name Last Name YOB Country Start
Num
Time Run1 T1 Bike1 T2 Ski1 T3 Run2 T4 Bike2 T5 Ski2
1 Franco Pesavento 1997 ITA 4 01:48:10 00:14:09 00:00:25 00:19:23 00:00:36 00:18:27 00:00:27 00:15:32 00:00:30 00:19:51 00:00:33 00:18:22
2 Marek Rauchfuss 1990 CZE 8 01:48:24 00:15:13 00:00:24 00:18:19 00:00:44 00:18:35 00:00:31 00:16:48 00:00:27 00:18:06 00:00:41 00:18:42
3 Evgenii Uliashev 1988 RTF 9 01:50:49 00:15:18 00:00:29 00:19:31 00:00:37 00:18:23 00:00:22 00:16:34 00:00:32 00:20:34 00:00:35 00:18:02
4 Sebastian Neef 1989 GER 12 01:51:47 00:15:14 00:00:21 00:19:33 00:00:50 00:18:39 00:00:24 00:17:05 00:00:42 00:19:47 00:00:50 00:18:28
5 Pavel Yakimov 1992 RTF 3 01:52:10 00:14:56 00:00:25 00:19:35 00:00:34 00:18:43 00:00:30 00:16:55 00:00:29 00:20:39 00:00:32 00:18:56
6 Viorel Palici 1989 ROU 6 01:52:42 00:14:58 00:00:31 00:20:07 00:00:37 00:17:54 00:00:31 00:16:40 00:00:31 00:21:35 00:00:41 00:18:43
7 Giuseppe Lamastra 1984 ITA 2 01:53:39 00:15:12 00:00:26 00:18:43 00:00:38 00:18:18 00:00:29 00:17:28 00:00:27 00:21:34 00:00:35 00:19:56
8 Mikhail Antipin 1994 RTF 22 01:53:48 00:15:08 00:00:28 00:21:26 00:00:31 00:17:55 00:00:26 00:17:00 00:00:28 00:21:57 00:00:31 00:18:02
9 Alessandro Saravalle 1996 ITA 7 01:54:17 00:15:46 00:00:29 00:19:04 00:00:42 00:18:37 00:00:36 00:18:49 00:00:35 00:20:31 00:00:42 00:18:32
10 Mattia Tanara 2000 ITA 31 01:54:31 00:14:59 00:00:28 00:19:59 00:00:47 00:18:21 00:00:32 00:16:51 00:00:37 00:21:32 00:01:02 00:19:30
11 Felix Duchampt 1989 ROU 17 01:54:51 00:14:06 00:00:35 00:21:10 00:00:42 00:18:25 00:00:38 00:15:48 00:00:44 00:22:53 00:00:47 00:19:06
12 Manuel Bortolas 1986 ITA 15 01:55:56 00:15:39 00:00:33 00:20:14 00:00:51 00:18:20 00:00:34 00:17:41 00:00:43 00:21:49 00:00:37 00:19:00
13 Danila Egorov 2001 RTF 34 01:57:12 00:15:10 00:00:27 00:19:59 00:00:41 00:20:14 00:00:32 00:17:43 00:00:32 00:21:15 00:00:43 00:20:01
14 Pello Osoro Gutierrez 1992 ESP 5 01:58:07 00:16:03 00:00:38 00:20:39 00:00:27 00:19:26 00:00:23 00:18:40 00:00:34 00:21:42 00:00:22 00:19:17
15 Benjamin Cayroche 1990 FRA 14 01:58:17 00:14:58 00:00:29 00:21:15 00:01:00 00:19:23 00:00:34 00:16:43 00:00:32 00:23:29 00:00:44 00:19:14
16 Fernando Zorrilla Medrano 1992 ESP 20 01:59:04 00:14:58 00:00:25 00:20:47 00:01:06 00:20:28 00:00:29 00:16:30 00:00:28 00:21:36 00:00:57 00:21:27
17 Marin Gautier 1999 FRA 36 02:00:04 00:14:59 00:00:17 00:22:00 00:00:42 00:19:36 00:00:48 00:17:03 00:00:17 00:23:18 00:00:43 00:20:25
18 Joan Freixa Marcelo 1978 ESP 19 02:00:20 00:16:05 00:00:34 00:20:17 00:00:51 00:20:22 00:00:36 00:14:05 00:00:52 00:24:28 00:00:50 00:21:26
19 Frode Viberg Jermstad 1974 NOR 23 02:00:34 00:17:06 00:00:40 00:21:35 00:01:08 00:19:05 00:00:38 00:18:47 00:00:44 00:21:28 00:00:55 00:18:34
20 Krilan Le Bihan 1998 FRA 21 02:00:45 00:14:05 00:00:16 00:21:46 00:00:46 00:21:30 00:00:34 00:15:23 00:00:20 00:22:49 00:00:57 00:22:24
21 Ian Pennekamp 2001 NED 35 02:01:43 00:14:32 00:00:47 00:23:59 00:00:35 00:19:52 00:00:26 00:16:00 00:00:36 00:24:34 00:00:32 00:19:55
22 Ivan Zalavtsev 1998 RTF 10 02:03:05 00:15:45 00:00:23 00:21:17 00:00:38 00:20:06 00:00:32 00:18:21 00:00:25 00:23:31 00:00:38 00:21:33
23 Adam Holomoucky 1999 CZE 32 02:09:59 00:16:49 00:00:37 00:22:53 00:00:52 00:21:15 00:00:43 00:19:13 00:00:46 00:24:08 00:00:50 00:21:57
24 Daniel Tolosa Aguelo 2000 ESP 33 02:14:19 00:15:15 00:00:40 00:22:55 00:00:59 00:24:10 00:00:34 00:17:12 00:00:33 00:25:46 00:01:09 00:25:10
25 Gaetan Fetaud 1991 FRA 16 02:20:45 00:16:11 00:00:32 00:22:00 00:01:02 00:26:46 00:00:39 00:19:28 00:00:37 00:24:42 00:01:13 00:27:41
DNF Hans Christian Tungesvik 1992 NOR 11 DNF 00:15:20 00:00:27 00:26:28 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Pavel Andreev 1983 RTF 1 DSQ 00:14:57 00:00:20 00:19:23 00:00:30 00:17:59 00:00:21 00:16:50 00:00:28 00:20:34 00:00:28 00:19:09
Program Details
Program Notes

Technical Delegate: Stefane Mauris/SUI. Head Referee: Carmen Gómez/ESP. Competition Jury: Stefane Mauris/SUI, Antonio Fernandez/ESP, Joan Saludes/AND.
Distances: Twice Run 4 km (3 laps) + Bike 6.4 km (2 laps) + Ski 6.2 km (2 laps)
Air temperature : 10ºC.
Athlete #1 Andreev/RUS was disqualified becaus he went out from penalty box before the TOs signal.
Athlete #35 Pennekamps/NED served a 15 seconds penalty during the T1.
Athletes #4 Pesavento/ITA and #23 Jermstad/NOR served a 15 seconds penalty during the 1st ski segment.
Athlete #9 Uliashev/RTF served a 30 seconds penalty during the 1st ski segment.
Athletes #6 Palici/ROU, #9 Uliashev/RTF, #12 Neef/GER, #16 Fetaud/FRA, #20 Zorrilla Medrano/ESP,  served a 15 seconds penalty during the 2nd ski.